Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,402 SqFt$227,999Pending
- 1/24 244 Beds 2 Baths 1,600 SqFt$222,323Price Dropped by $4K
- 1/22 223 Beds 2 Baths 1,380 SqFt$203,999Pending
- 1/25 253 Beds 2 Baths 1,402 SqFt$202,849Pending
- 1/22 223 Beds 2 Baths 1,200 SqFt$195,999Active
- 1/21 213 Beds 2 Baths 1,266 SqFt$192,719Pending
- 1/24 244 Beds 2 Baths 1,500 SqFt$183,879Pending
- 1/22 223 Beds 2 Baths 1,380 SqFt$183,778Pending
- 1/22 223 Beds 2 Baths 1,380 SqFt$172,456Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,266 SqFt$197,922Active
- 1/24 244 Beds 2 Baths 1,500 SqFt$192,729Pending
- 1/27 274 Beds 3 Baths 1,952 SqFt$231,956Pending
- 1/24 244 Beds 2 Baths 1,600 SqFt$221,279Pending
- 1/24 244 Beds 2 Baths 1,500 SqFt$200,999Pending
- 1/22 223 Beds 2 Baths 1,200 SqFt$175,999Pending
- 1/22 223 Beds 2 Baths 1,380 SqFt$175,999Pending
- 1/22 223 Beds 2 Baths 1,200 SqFt$140,059Pending
- 1/21 213 Beds 2 Baths 1,266 SqFt$216,999Pending
- 1/21 213 Beds 2 Baths 1,266 SqFt$189,211Price Dropped by $24K
- 1/21 213 Beds 2 Baths 1,266 SqFt$187,891Pending
- 1/27 274 Beds 3 Baths 1,952 SqFt$236,999Pending
- 1/25 253 Beds 2 Baths 1,402 SqFt$227,999Pending
- 1/24 244 Beds 2 Baths 1,600 SqFt$207,999Pending
- 1/9 93 Beds 2 Baths 1,200 SqFt$1,550Active Application
4039 Imogene Ivy, San Antonio, TX 78211
Listed by Misti Rios of Keller Williams Heritage
Single Family Home, Other Rentals