Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,512 SqFt$1,600Active Application
4114 Wild Bloom Rd, Seguin, TX 78155
Listed by Allen Corona of Real Broker, LLC
Single Family Home, Other Rentals
- 1/43 434 Beds 3 Baths 2,079 SqFt$312,500Price Dropped by $2K
162 Hazy Glade, Seguin, TX 78155
Listed by John Espinosa of Coldwell Banker D'Ann Harper, REALTOR
Single Family Home
- 1/29 294 Beds 3 Baths 2,218 SqFt$295,763Active
- 1/28 284 Beds 3 Baths 2,029 SqFt$284,970Pending
- 1/19 193 Beds 2 Baths 1,512 SqFt$245,401Active
- 1/21 214 Beds 3 Baths 2,079 SqFt$295,208Active
- 1/15 153 Beds 2 Baths 1,576 SqFt$255,215Active
- 1/28 284 Beds 3 Baths 2,515 SqFt$299,950Price Dropped by $15K
129 Wild Creek Rd, Seguin, TX 78155
Listed by DeeDee Hernandez of Reliance Residential Realty -
Single Family Home
- 1/39 393 Beds 2 Baths 1,680 SqFt$279,700Pending
- 1/8 84 Beds 3 Baths 2,331 SqFt$294,210Pending
- 1/21 213 Beds 2 Baths 1,512 SqFt$230,190Price Dropped by $14K
- 1/12 124 Beds 2 Baths 1,937 SqFt$299,636Pending
- 1/22 224 Beds 2 Baths 1,688 SqFt$285,612Active
- 1/21 213 Beds 2 Baths 1,512 SqFt$234,401Pending
- 1/8 84 Beds 3 Baths 2,466 SqFt$325,736Pending
- 1/11 113 Beds 2 Baths 1,576 SqFt$254,115Pending
- 1/20 204 Beds 3 Baths 2,520 SqFt$389,150Pending
- 1/11 113 Beds 2 Baths 1,576 SqFt$240,000Pending
- 1/18 183 Beds 2 Baths 1,408 SqFt$244,199Price Dropped by $15K
- 1/23 234 Beds 3 Baths 2,324 SqFt$284,615Pending
- 1/37 374 Beds 3 Baths 2,600 SqFt$2,150New
4113 Paddock Trail, Seguin, TX 78155
Listed by Carlos Gradiz of Texas Premier Realty
Single Family Home, Other Rentals